---
title: "Potato Chips price index"
description: "Daily price tracking for potato chips. 20 products across 547 days, from 2025-04-13 to 2026-10-14."
canonical: "https://www.zinc.com/research/cpi/potato-chips"
---

# Potato Chips price index

Daily price tracking for potato chips. 20 products across 547 days, from 2025-04-13 to 2026-10-14.

Last updated October 14, 2026.

Latest index: **112.5**, against a base of 100 on 2025-04-13.

## Change over time

| Window | Change |
| --- | --- |
| 1W | 0.00% (flat) |
| 1M | +2.22% (up) |
| 3M | +8.30% (up) |
| 6M | +5.61% (up) |
| 1Y | -6.04% (down) |

## Average price by month

The last reading in each month. The underlying series is daily, and a month with no row had no valid reading.

| Date | Average price |
| --- | --- |
| 2025-05-31 | $11.78 |
| 2025-06-30 | $11.09 |
| 2025-07-31 | $15.19 |
| 2025-08-31 | $12.64 |
| 2025-09-30 | $16.76 |
| 2025-10-31 | $3.96 |
| 2025-11-30 | $4.31 |
| 2025-12-31 | $4.08 |
| 2026-01-31 | $3.84 |
| 2026-02-28 | $3.74 |
| 2026-03-31 | $3.74 |
| 2026-04-30 | $4.43 |
| 2026-05-31 | $4.26 |
| 2026-06-30 | $4.25 |
| 2026-07-31 | $3.88 |
| 2026-08-31 | $9.80 |
| 2026-09-30 | $7.90 |
| 2026-10-14 | $6.65 |

## Products in this index

20 products.

| Product | Retailer | Observations |
| --- | --- | --- |
| Lay's Kettle Cooked Original Flavored Potato Chips, 8 oz Bag | Walmart | 248 |
| Great Value Original Wavy Potato Chips, 7.75 oz | Walmart | 216 |
| Lay's Wavy Potato Chips Lightly Salted Snack Chips, 7.5 Ounce Bag | Walmart | 206 |
| Miss Vickie's Kettle Cooked Potato Chips, 4 Flavor Variety Pack, 1 oz, 15 Count | Walmart | 205 |
| Lay's Barbecue Flavored Potato Chips, Party Size, 12.5 oz Bag | Walmart | 192 |
| Great Value Sour Cream & Onion Flavored Potato Chips Party Size, 12.5 oz | Walmart | 191 |
| Lay's Potato Chips, Cheddar & Sour Cream, 7.75 oz Bag | Walmart | 185 |
| Lay's Dill Pickle Potato Snack Chips, 7.75 oz Bag | Walmart | 170 |
| Lay's Sour Cream & Onion Flavored Potato Chips, Party Size, 12.5 oz Bag | Walmart | 161 |
| Lay's Baked Gluten-Free Original Potato Chips, 6.25 Oz. | Walmart | 159 |
| Lay's Potato Chips Lightly Salted Party Size 12.5 Ounce Bag | Walmart | 159 |
| Lay's Wavy Hickory BBQ Flavored Potato Chips, 7.5 oz Bag | Walmart | 157 |
| Great Value Sour Cream & Onion Flavored Potato Chips, 7.75 oz Bag | Walmart | 156 |
| Great Value Barbecue Flavored Potato Chips, 7.75 oz | Walmart | 155 |
| Lay's Potato Chips Salt & Vinegar Snack Chips, 7.75 Ounce Bag | Walmart | 150 |
| Utz Ripples Original Potato Chips, Gluten-Free, 12.5 oz Party Size Bag | Walmart | 146 |
| Lays All Dressed Potato Chips 7.75 oz Bag | Walmart | 141 |
| Great Value Party Size Barbecue Potato Chips, 12.5 oz | Walmart | 140 |
| Great Value Wavy Lightly Salted Potato Chips, 7.5 oz | Walmart | 140 |
| LAYS SOUTHERN SWEET HEAT BBQ 7.75OZ | Walmart | 140 |

## More Food & Grocery

- [Sports Drinks](/research/cpi/sports-drinks)
- [Soda](/research/cpi/soda)
- [Energy Drinks](/research/cpi/energy-drinks)
- [Cookies](/research/cpi/cookies)
- [Coffee](/research/cpi/coffee)
- [Oatmeal](/research/cpi/oatmeal)

---

Source: https://www.zinc.com/research/cpi/potato-chips