---
title: "Nuts price index"
description: "Daily price tracking for nuts. 20 products across 547 days, from 2025-04-13 to 2026-10-14."
canonical: "https://www.zinc.com/research/cpi/nuts"
---

# Nuts price index

Daily price tracking for nuts. 20 products across 547 days, from 2025-04-13 to 2026-10-14.

Last updated October 14, 2026.

Latest index: **100**, against a base of 100 on 2025-04-13.

## Change over time

| Window | Change |
| --- | --- |
| 1W | 0.00% (flat) |
| 1M | +0.23% (up) |
| 3M | +1.05% (up) |
| 6M | +0.62% (up) |
| 1Y | +3.56% (up) |

## Average price by month

The last reading in each month. The underlying series is daily, and a month with no row had no valid reading.

| Date | Average price |
| --- | --- |
| 2025-04-30 | $14.10 |
| 2025-05-31 | $17.25 |
| 2025-06-30 | $15.68 |
| 2025-07-31 | $18.17 |
| 2025-08-31 | $16.36 |
| 2025-09-30 | $18.92 |
| 2025-10-31 | $7.57 |
| 2025-11-30 | $8.23 |
| 2025-12-31 | $8.33 |
| 2026-01-31 | $8.18 |
| 2026-02-28 | $8.25 |
| 2026-03-31 | $7.74 |
| 2026-04-30 | $10.82 |
| 2026-05-31 | $10.61 |
| 2026-06-30 | $10.85 |
| 2026-07-31 | $9.27 |
| 2026-08-31 | $9.13 |
| 2026-09-30 | $10.90 |
| 2026-10-14 | $10.32 |

## Products in this index

20 products.

| Product | Retailer | Observations |
| --- | --- | --- |
| PLANTERS Salted Mixed Nuts, Party Snacks, Plant-Based Protein, 27 Oz Steel Can | Walmart | 226 |
| Great Value Honey Roast Pecans 7oz | Walmart | 190 |
| Great Value Roasted & Salted Pecans, 7 oz | Walmart | 186 |
| Great Value Chopped Macadamia Nuts, 4 oz | Walmart | 169 |
| Great Value Roasted & Salted Pistachios, 16 oz Resealable Bag | Walmart | 162 |
| PLANTERS Nut Duos Peppercorn Pistachio and Parmesan Flavored Cashew, 5 oz Res... | Walmart | 161 |
| Blue Diamond Almonds, Smokehouse Flavored Snack Nuts Perfect for Snacking, 14... | Walmart | 160 |
| PLANTERS Deluxe Unsalted Mixed Nuts, Party Snacks, Plant Based Protein, 15.25... | Walmart | 157 |
| Great Value Deluxe Whole Cashews, Unsalted, 16 oz | Walmart | 153 |
| Blue Diamond Almonds, Whole Natural Raw Almonds, 14 oz | Walmart | 151 |
| bettergoods Raw Mixed Nuts, 10 oz | Walmart | 150 |
| Blue Diamond Almonds, Lightly Salted Low Sodium Snack Nuts For Gluten Free Sn... | Walmart | 150 |
| PLANTERS Roasted Pecan Nuts, Party Snacks, Plant Based Protein, 7.25 oz Steel... | Walmart | 149 |
| PLANTERS Lightly Salted Dry Roasted Peanuts, Party Snacks, Plant Based Protei... | Walmart | 148 |
| PLANTERS Deluxe Pistachio Mix, Party Snacks, Plant Based Protein, 14.5 oz Ste... | Walmart | 148 |
| Emerald Nuts Mixed Nuts Variety Pack 18ct (1-Pack) , 100-Calorie Individual P... | Amazon | 148 |
| Great Value Walnuts Halves & Pieces, 8 oz | Walmart | 146 |
| Mauna Loa Sea Salt Macadamia Nuts - 4oz Bag | Walmart | 145 |
| Blue Diamond Almonds, Classic and Sweet Honey Roasted Flavored Snack Nuts for... | Walmart | 145 |
| Fisher Chef's Naturals Gluten Free, No Preservatives, Non-GMO Walnut Halves &... | Walmart | 143 |

## More Food & Grocery

- [Sports Drinks](/research/cpi/sports-drinks)
- [Soda](/research/cpi/soda)
- [Energy Drinks](/research/cpi/energy-drinks)
- [Cookies](/research/cpi/cookies)
- [Coffee](/research/cpi/coffee)
- [Oatmeal](/research/cpi/oatmeal)

---

Source: https://www.zinc.com/research/cpi/nuts