---
title: "Turkey Breast prices"
description: "Compare turkey breast prices across Amazon and Walmart. Track 10+ products with real pricing data."
canonical: "https://www.zinc.com/research/amazon-vs-walmart/turkey-breast"
---

# Turkey Breast prices

Compare turkey breast prices across Amazon and Walmart. Track 10+ products with real pricing data.

7 products tracked. Last updated October 14, 2026.

## Price summary

| Measure | Price |
| --- | --- |
| Average | $7.03 |
| Median | $6.68 |
| Lowest | $3.57 |
| Highest | $10.97 |

## Everything else tracked

7 products found at one retailer only.

| Product | Retailer | Price | Rating |
| --- | --- | --- | --- |
| COLUMBUS Antibiotic-Free Peppered Turkey Breast, Resealable Tray, Sliced Deli Meat, 6oz, (Refrigerated) | Walmart | $5.64 | 4.5 (611) |
| Hillshire Farm Premium Carved Sliced Oven Roasted Turkey Breast Lunchmeat, 11 oz Plastic Tub, Refrigerated | Walmart | $7.97 | 4.5 (4,082) |
| COLUMBUS Oven Roasted Turkey Breast Lunchmeat, 12G Protein, 6oz Resealable Tray, Fully Cooked | Walmart | $5.64 | 4.3 (389) |
| Great Value Thin Sliced Oven Roasted Turkey Breast, 16 oz Family Pack | Walmart | $5.97 | 4.7 (19,929) |
| Hillshire Reserve Applewood Smoked Turkey Breast, All Natural Lunch Meat, 7 oz Packet | Walmart | $5.96 | 4.4 (668) |
| Great Value Oven Roasted Turkey Breast Lunchmeat, 9 oz Plastic Resealable Tub | Walmart | $3.57 | 4.6 (5,450) |
| Hillshire Farm Ultra Thin Oven Roasted Turkey Breast Lunchmeat, 16 oz Plastic Tub, Refrigerated | Walmart | $6.68 | 4.7 (20,725) |

## More Meat & Seafood

- [Bacon](/research/amazon-vs-walmart/bacon)
- [Tuna](/research/amazon-vs-walmart/tuna)
- [Ham](/research/amazon-vs-walmart/ham)
- [Chicken Breasts](/research/amazon-vs-walmart/chicken-breasts)
- [Salmon](/research/amazon-vs-walmart/salmon)
- [Shrimp](/research/amazon-vs-walmart/shrimp)

---

Source: https://www.zinc.com/research/amazon-vs-walmart/turkey-breast