---
title: "Salmon prices"
description: "Compare salmon prices across Amazon and Walmart. Track 20+ products with real pricing data."
canonical: "https://www.zinc.com/research/amazon-vs-walmart/salmon"
---

# Salmon prices

Compare salmon prices across Amazon and Walmart. Track 20+ products with real pricing data.

17 products tracked. Last updated October 14, 2026.

## Price summary

| Measure | Price |
| --- | --- |
| Average | $25.32 |
| Median | $9.97 |
| Lowest | $2.23 |
| Highest | $193.93 |

## Amazon vs Walmart

Amazon averages $24.12 and Walmart $26.53 across everything tracked here.

## Everything else tracked

17 products found at one retailer only.

| Product | Retailer | Price | Rating |
| --- | --- | --- | --- |
| King Oscar Skinless & Boneless Salmon in Olive Oil Lemon, 4.05 oz, 12-Pk | Amazon | $49.90 | — |
| King Oscar Skinless & Boneless Salmon in Olive Oil, 4.05 oz Can, 12-Pk \| Atlantic Salmon, Hand Packed, Gluten Free, H... | Amazon | $49.90 | — |
| King Oscar Skinless & Boneless Salmon in Olive Oil, 4.05 oz, 12-Pk \| Atlantic Salmon, Mediterranean Style, Hand Packe... | Amazon | $55.44 | — |
| Ducktrap River Smoked Salmon, Atlantic, Lightly Smoked, 10 Ounce, 2 Portions | Amazon | $9.97 | — |
| MOWI Atlantic Salmon Honey Maple, 6oz, Fresh Never Frozen | Amazon | $5.29 | — |
| Amazon Fresh Brand, Wild Caught Pink Salmon Skinless Fillet Portions, Frozen, Sustainably Sourced, Phosphate Free, 1 Lb | Amazon | $5.98 | — |
| Whole Foods Market Grilled Sweet Chili Salmon | Amazon | $25.99 | — |
| Chicken of the Sea Wild Caught Alaskan Pink Salmon, Skinless & Boneless 5 oz | Walmart | $2.66 | 4.6 (2,072) |
| Trident Seafoods Farm Raised Skinless Boneless Atlantic Salmon Fillet - 20 of 8 Ounce Pieces, 10 Pound - 1 each. | Walmart | $193.93 | 5.0 (1) |
| (3 pack) Chicken of the Sea Wild Caught Alaskan Pink Salmon, Traditional Style 14.75 oz | Walmart | $16.44 | — |
| Chicken of the Sea Wild Caught Alaskan Pink Salmon, Skinless & Boneless 4 Pack, 5 oz Cans | Walmart | $16.98 | 4.7 (380) |
| bettergoods Crispy Breaded Atlantic Salmon Bites, 16 oz | Walmart | $9.68 | 4.5 (467) |
| Latitude 45 Roasted Smoked Atlantic Salmon, 4oz package, 2 servings per container, serving size 2oz, 12g protein per ... | Walmart | $6.37 | 4.2 (726) |
| StarKist Wild Pink Salmon, Chunck Style Boneless and Skinless, 19g Protein, 5 oz Can | Walmart | $2.23 | 4.6 (614) |
| Bumble Bee Pink Salmon, Wild Caught, Gluten Free, 18g Protein per Serving, Ready to Eat, Shelf Stable Can, 14.75oz | Walmart | $3.98 | 4.5 (1,103) |
| (2 pack) Safe Catch Wild Pacific Pink Salmon, Skinless & Boneless, No Salt Added, 3 oz Pouch – Ready-to-Serve Salmon ... | Walmart | $8.74 | — |
| Deming's Wild Caught Alaskan Pink Salmon, 14.75 Oz - No Added Preservatives, Gluten-Free | Walmart | $4.28 | 4.5 (270) |

## More Meat & Seafood

- [Bacon](/research/amazon-vs-walmart/bacon)
- [Tuna](/research/amazon-vs-walmart/tuna)
- [Ham](/research/amazon-vs-walmart/ham)
- [Chicken Breasts](/research/amazon-vs-walmart/chicken-breasts)
- [Shrimp](/research/amazon-vs-walmart/shrimp)
- [Crab](/research/amazon-vs-walmart/crab)

---

Source: https://www.zinc.com/research/amazon-vs-walmart/salmon