---
title: "Cat Litter prices"
description: "Compare cat litter prices across Amazon and Walmart. Track 10+ products with real pricing data."
canonical: "https://www.zinc.com/research/amazon-vs-walmart/cat-litter"
---

# Cat Litter prices

Compare cat litter prices across Amazon and Walmart. Track 10+ products with real pricing data.

8 products tracked. Last updated October 14, 2026.

## Price summary

| Measure | Price |
| --- | --- |
| Average | $29.44 |
| Median | $17.99 |
| Lowest | $9.48 |
| Highest | $119.99 |

## Everything else tracked

8 products found at one retailer only.

| Product | Retailer | Price | Rating |
| --- | --- | --- | --- |
| Dr. Elsey's Ultra UnScented Clumping Clay Cat Litter 40 lb. Bag | Amazon | $22.99 | — |
| ARM & HAMMER Slide Platinum Easy Clean-Up Clumping Cat Litter, 18 lbs | Amazon | $17.99 | — |
| Purina Tidy Cats Performance Plus Active Clean Cat Litter, 22 lb Box \| Clumping cat litter, active odor neutralizers ... | Amazon | $16.99 | — |
| Purina Tidy Cats Performance Plus Power Clump Cat Litter, 22 lb Box \| Tight clumping cat litter, pure swelling clay, ... | Amazon | $16.99 | — |
| Purina Tidy Cats Performance Plus Tidy Feet Cat Litter, 22 lb. Box \| Clean Linnen Scent, low tracking, 99.9 percent l... | Amazon | $16.98 | — |
| Purina Tidy Cats Clumping Cat Litter, Glade Clear Springs, 38 lb | Amazon | $25.99 | — |
| Cat's Pride Antibacterial Litter, Odor-Eliminating Scented 12lb | Amazon | $9.48 | — |
| Dr. Elsey's Ultra Unscented Clumping Clay Cat Litter 18 lb Bag | Amazon | $12.99 | — |

## More Pets

- [Pet Toys](/research/amazon-vs-walmart/pet-toys)
- [Dog Treats](/research/amazon-vs-walmart/dog-treats)
- [Collars](/research/amazon-vs-walmart/collars)
- [Flea And Tick Treatment](/research/amazon-vs-walmart/flea-and-tick-treatment)
- [Pet Grooming Supplies](/research/amazon-vs-walmart/pet-grooming-supplies)
- [Pet Beds](/research/amazon-vs-walmart/pet-beds)

---

Source: https://www.zinc.com/research/amazon-vs-walmart/cat-litter