---
title: "Car Seats prices"
description: "Compare car seats prices across Amazon and Walmart. Track 10+ products with real pricing data."
canonical: "https://www.zinc.com/research/amazon-vs-walmart/car-seats"
---

# Car Seats prices

Compare car seats prices across Amazon and Walmart. Track 10+ products with real pricing data.

10 products tracked. Last updated October 14, 2026.

## Price summary

| Measure | Price |
| --- | --- |
| Average | $346.25 |
| Median | $399.99 |
| Lowest | $135.99 |
| Highest | $550.00 |

## Everything else tracked

10 products found at one retailer only.

| Product | Retailer | Price | Rating |
| --- | --- | --- | --- |
| Baby Trend Passport® Switch 6-in-1 Modular Stroller Travel System with EZ-Lift™ Plus Infant Car Seat, Dash Black | Amazon | $183.99 | — |
| Doona Car Seat & Stroller, Nitro Black - All-in-One Travel System | Amazon | $550.00 | — |
| Evenflo Pivot NXT Travel System with LiteMax NXT Preemie and Infant Car Seat | Amazon | $349.99 | — |
| Evenflo Shyft DualRide Preemie and Infant Car Seat Stroller Combo | Amazon | $422.54 | — |
| Baby Trend Passport® Cargo Stroller Travel System with EZ-Lift™ Plus Infant Car Seat, Pink Bamboo | Amazon | $179.99 | — |
| Maxi-Cosi Zelia 2 Luxe 5-in-1 Modular Travel System, New Hope Tan | Amazon | $439.99 | — |
| Baby Trend Venture 3-Wheel Stroller Travel System, Stellar Grey | Amazon | $135.99 | — |
| Graco Modes Element 3-in-1 Travel System (Stroller & Car Seat), Canter | Amazon | $349.99 | — |
| Evenflo Pivot NXT Travel System w/ Revolve180 LiteMax NXT Infant Car Seat | Amazon | $399.99 | — |
| Graco Gomax Travel System (Stroller & Car Seat), Ace | Amazon | $449.99 | — |

## More Baby & Kids

- [Baby Clothes](/research/amazon-vs-walmart/baby-clothes)
- [Diapers](/research/amazon-vs-walmart/diapers)
- [Baby Food Pouches](/research/amazon-vs-walmart/baby-food-pouches)
- [Baby Formula](/research/amazon-vs-walmart/baby-formula)
- [Baby Wipes](/research/amazon-vs-walmart/baby-wipes)
- [Pacifiers](/research/amazon-vs-walmart/pacifiers)

---

Source: https://www.zinc.com/research/amazon-vs-walmart/car-seats